Selling Directly To Sunset Home Buyers vs. Listing With A Local Agent
Even in a seller’s market, it’s smart to look at your options to see how you can best reach your goals with the sale of your Tampa Bay house. While you may be able to get a higher sales price listing with a local agent, that doesn’t always boil down to more money in your pocket or less headache. Dive into the details below to compare your selling options.
Selling w/ A Tampa Bay Agent | SOLD To Sunset Home Buyers | |
---|---|---|
Commissions / Fees: | Up to 6%, paid by you, the seller | None |
Who Pays Closing Costs? | 2% on average is paid by you, the seller | We pay all costs. |
Inspection & Financing Contingency*: | Yes, sales can fall through. | None needed |
Appraisal Needed: | Yes, the sale is often subject to appraisal. | No, we make cash offers. |
Average Days Until Sold: | +/- 91 Days | We provide immediate cash offers. |
Number of Showings: | It Depends | 1 (Just Us) |
Closing Date: | 30-60+/- days after accepting the buyer’s offer | The date of YOUR CHOICE. |
Who Pays For Repairs? | Negotiated during the inspection period | We pay for all repairs. |
Here at Sunset Home Buyers, we don’t use bank financing so you don’t have to worry about our ability to close on a deal.
*By submitting your request for an instant cash offer, you consent to being contacted by Sunset Home Buyers regarding the property information you have provided.